Maps.com CJ090606
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, June 3, 2009 - 01:53.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This year | 0 | 0 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4015 | 48 | 1.20% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 23 23:44 | Anonymous | [details] | |
Apr 13 08:58 | Anonymous | [details] | |
Mar 7 17:12 | Anonymous | [details] | |
Feb 23 08:34 | Anonymous | [details] | |
Feb 13 22:06 | Anonymous | [details] | |
Jan 21 15:21 | Anonymous | [details] | |
Jan 14 14:53 | Anonymous | [details] | |
Nov 2 08:29 | Anonymous | [details] | |
Aug 13 11:07 | Anonymous | [details] | |
Aug 7 07:02 | Anonymous | [details] | |
Aug 5 22:19 | Anonymous | [details] | |
Jul 3 00:12 | Anonymous | [details] | |
Apr 23 00:21 | Anonymous | [details] | |
Mar 24 12:15 | Anonymous | [details] | |
Mar 3 01:18 | Anonymous | [details] | |
Feb 6 10:20 | Anonymous | [details] | |
Jan 13 06:01 | Anonymous | [details] | |
Dec 26 08:30 | Anonymous | [details] | |
Oct 25 10:34 | Anonymous | [details] | |
Oct 21 18:25 | Anonymous | [details] | |
Oct 16 07:05 | Anonymous | [details] | |
Aug 20 16:49 | Anonymous | [details] | |
Jul 19 01:54 | Anonymous | [details] |
Links to http://www.dpbolvw.net/click-1845401-536498.