Overton's CJ090606
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, June 3, 2009 - 02:03.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This year | 0 | 0 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4073 | 43 | 1.06% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 23 08:37 | Anonymous | [details] | |
Feb 5 07:15 | Anonymous | [details] | |
Jan 3 18:44 | Anonymous | [details] | |
Nov 13 02:57 | Anonymous | [details] | |
Aug 13 11:07 | Anonymous | [details] | |
Aug 7 07:12 | Anonymous | [details] | |
Aug 5 18:02 | Anonymous | [details] | |
Jul 3 11:12 | Anonymous | [details] | |
Apr 23 00:21 | Anonymous | [details] | |
Mar 25 00:51 | Anonymous | [details] | |
Mar 3 01:18 | Anonymous | [details] | |
Feb 12 07:31 | Anonymous | [details] | |
Jan 13 05:57 | Anonymous | [details] | |
Dec 26 08:26 | Anonymous | [details] | |
Oct 25 10:35 | Anonymous | [details] | |
Oct 16 07:01 | Anonymous | [details] | |
Oct 11 15:00 | Anonymous | [details] | |
Jul 19 01:38 | Anonymous | [details] |
Links to http://www.jdoqocy.com/click-1845401-8784165.