ING DIRECT CJ090606
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, June 3, 2009 - 02:09.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This year | 0 | 0 | 0.00% |
| Last year | 0 | 0 | 0.00% |
| All time | 4106 | 49 | 1.19% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Sep 23 14:47 | Anonymous | [details] | |
| Sep 22 16:00 | Anonymous | [details] | |
| Sep 21 21:54 | Anonymous | [details] | |
| Sep 9 13:29 | Anonymous | [details] | |
| Sep 9 01:21 | Anonymous | [details] | |
| Sep 8 04:42 | Anonymous | [details] | |
| Sep 3 00:34 | Anonymous | [details] | |
| Aug 25 07:21 | Anonymous | [details] | |
| Aug 24 11:16 | Anonymous | [details] | |
| Aug 24 10:39 | Anonymous | [details] | |
| Aug 20 18:40 | Anonymous | [details] | |
| Aug 14 11:02 | Anonymous | [details] | |
| Aug 13 16:32 | Anonymous | [details] | |
| Aug 5 10:54 | Anonymous | [details] | |
| Aug 2 08:32 | Anonymous | [details] | |
| Jul 27 15:58 | Anonymous | [details] | |
| Jul 27 08:40 | Anonymous | [details] | |
| Jul 26 01:38 | Anonymous | [details] | |
| Jul 23 19:13 | Anonymous | [details] | |
| Jun 22 07:31 | Anonymous | [details] | |
| May 31 20:51 | Anonymous | [details] | |
| May 24 13:00 | Anonymous | [details] | |
| May 20 12:20 | Anonymous | [details] | |
| Apr 23 23:44 | Anonymous | [details] | |
| Apr 13 09:02 | Anonymous | [details] |
Links to http://www.jdoqocy.com/click-1845401-10408127.

