Priceline CJ090606 (l. blue, dynamic)
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, June 8, 2009 - 01:46.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This year | 0 | 0 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4056 | 74 | 1.82% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Apr 13 02:45 | Anonymous | [details] | |
Mar 5 14:46 | Anonymous | [details] | |
Mar 4 19:47 | Anonymous | [details] | |
Mar 2 03:23 | Anonymous | [details] | |
Feb 28 22:01 | Anonymous | [details] | |
Feb 24 09:12 | Anonymous | [details] | |
Feb 23 08:48 | Anonymous | [details] | |
Feb 19 04:26 | Anonymous | [details] | |
Feb 18 04:18 | Anonymous | [details] | |
Feb 12 01:46 | Anonymous | [details] | |
Feb 9 05:04 | Anonymous | [details] | |
Feb 7 21:05 | Anonymous | [details] | |
Feb 2 00:21 | Anonymous | [details] | |
Feb 1 11:00 | Anonymous | [details] | |
Jan 30 13:00 | Anonymous | [details] | |
Jan 7 12:03 | Anonymous | [details] | |
Dec 14 15:03 | Anonymous | [details] | |
Nov 19 07:00 | Anonymous | [details] | |
Nov 17 00:33 | Anonymous | [details] | |
Nov 13 06:32 | Anonymous | [details] | |
Nov 4 08:45 | Anonymous | [details] | |
Aug 13 16:10 | Anonymous | [details] | |
Jul 24 13:59 | Anonymous | [details] | |
Jul 15 11:07 | Anonymous | [details] | |
Jul 9 07:20 | Anonymous | [details] |
Links to http://www.tkqlhce.com/click-1845401-10411503.