Vacation Outlet 060905b
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, June 3, 2009 - 03:06.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 2 | 0 | 0.00% |
Last seven days | 4 | 0 | 0.00% |
This month | 31 | 0 | 0.00% |
Last month | 103 | 0 | 0.00% |
This year | 7718 | 0 | 0.00% |
Last year | 1119 | 0 | 0.00% |
All time | 14946 | 34 | 0.23% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Mar 1 22:04 | Anonymous | [details] | |
Jan 18 07:05 | Anonymous | [details] | |
Jan 15 20:46 | Anonymous | [details] | |
Dec 12 04:24 | Anonymous | [details] | |
Oct 25 15:15 | Anonymous | [details] | |
Oct 16 15:22 | Anonymous | [details] | |
Sep 15 23:10 | Anonymous | http://www.e-marginalia.com/node/394 | [details] |
Sep 15 23:09 | Anonymous | http://www.e-marginalia.com/node/394 | [details] |
Jul 19 04:01 | Anonymous | [details] |
Links to http://www.anrdoezrs.net/click-1845401-10419820.