HSBC CJ090606a (term life insurance)
Status
This advertisement is actively being displayed.
This advertisement has been active since Sunday, June 7, 2009 - 22:25.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This year | 0 | 0 | 0.00% |
Last year | 0 | 0 | 0.00% |
All time | 4134 | 46 | 1.11% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jan 11 18:50 | Anonymous | http://www.e-marginalia.com/node/394 | [details] |
Nov 16 22:28 | Anonymous | [details] | |
Oct 30 21:52 | Anonymous | [details] | |
Aug 13 11:09 | Anonymous | [details] | |
Jul 30 03:20 | Anonymous | [details] | |
Jul 29 05:53 | Anonymous | [details] | |
Jun 22 10:59 | Anonymous | [details] | |
May 3 11:56 | Anonymous | [details] | |
Apr 23 00:20 | Anonymous | [details] | |
Mar 23 19:57 | Anonymous | [details] | |
Mar 1 22:04 | Anonymous | [details] | |
Jan 12 04:14 | Anonymous | [details] | |
Dec 26 02:56 | Anonymous | [details] | |
Dec 20 13:10 | Anonymous | [details] | |
Oct 25 12:41 | Anonymous | [details] | |
Oct 24 16:19 | Anonymous | [details] | |
Oct 21 08:53 | Anonymous | [details] | |
Oct 14 13:29 | Anonymous | [details] | |
Sep 29 23:39 | Anonymous | [details] | |
Aug 21 00:38 | Anonymous | [details] | |
Jul 19 02:51 | Anonymous | [details] |
Links to http://www.kqzyfj.com/click-1845401-10491800.